
Community - The ratings of our users spilt by booking class |
back to community |
How do users judge an airline considering the booking classes? Well, check it out yourself:
Ratings Airlines - First Class |
from best to worst* |
| Position | Airline | 4,165 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Emirates Airlines | 4.7 | Lounge | On board staff |
| 2 | Continental Airlines | 4.5 | Punctuality | Punctuality |
| 3 | Alaska Airlines | 4.5 | On board staff | |
| 4 | Lufthansa | 4.3 | Seating comfort | Honesty |
| 5 | United Airlines | 4.1 | On board staff | Meals and drinks |
| 6 | Thai Airways | 4.0 | On board staff | Price-performance-ratio |
| 7 | US Airways | 3.9 | Punctuality | Punctuality |
| 8 | Northwest Airlines | 3.9 | On board staff | On board staff |
| 9 | Delta Air Lines | 3.9 | Punctuality | Punctuality |
| 10 | American Airlines | 3.9 | On board staff | Punctuality |
Ratings Airlines - Business Class |
from best to worst* |
| Position | Airline | 15,187 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Singapore Airlines | 4.6 | On board staff | Seating comfort |
| 2 | Emirates Airlines | 4.3 | Seating comfort | Seating comfort |
| 3 | Austrian | 4.2 | Meals and drinks | Seating comfort |
| 4 | SWISS | 4.2 | On board staff | Meals and drinks |
| 5 | Lufthansa | 4.2 | On board staff | Punctuality |
| 6 | Delta Air Lines | 4.1 | Seating comfort | On board staff |
| 7 | British Airways | 4.1 | On board staff | Punctuality |
| 8 | Air France | 4.0 | Price-performance-ratio | Punctuality |
| 9 | Thai Airways | 4.0 | On board staff | Seating comfort |
| 10 | SAS Scandinavian Airlines | 3.8 | On board staff | Meals and drinks |
| 11 | United Airlines | 3.7 | On board staff | Seating comfort |
| 12 | KLM Royal Dutch Airlines | 3.6 | On board staff | Meals and drinks |
Ratings Airlines - Economy Class |
from best to worst* |
| Position | Airline | 108,457 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | SWISS | 4.2 | On board staff | Punctuality |
| 2 | Lufthansa | 4.1 | Punctuality | Punctuality |
| 3 | Air Berlin | 3.9 | Price-performance-ratio | Punctuality |
| 4 | KLM Royal Dutch Airlines | 3.9 | On board staff | Meals and drinks |
| 5 | Air France | 3.8 | Price-performance-ratio | Punctuality |
| 6 | British Airways | 3.8 | Punctuality | Punctuality |
| 7 | Delta Air Lines | 3.8 | Punctuality | Punctuality |
| 8 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
| 9 | easyJet | 3.5 | Price-performance-ratio | Punctuality |
| 10 | SAS Scandinavian Airlines | 3.5 | Punctuality | Meals and drinks |
| 11 | United Airlines | 3.4 | Punctuality | Punctuality |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2013-05-19 08:20:02 (run daily)