
Community - ratings by Flightdistance |
back to community |
Is there a difference when judging an airline regarding the distance flown? Here are the findings:
Ratings Airlines - Long Distance |
from best to worst* |
| Position | Airline | 24,197 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Singapore Airlines | 4.7 | On board staff | Entertainment |
| 2 | Qatar Airways | 4.4 | On board staff | Meals and drinks |
| 3 | Emirates Airlines | 4.4 | Entertainment | Seating comfort |
| 4 | Lufthansa | 4.1 | On board staff | Entertainment |
| 5 | Air France | 4.0 | Meals and drinks | On board staff |
| 6 | KLM Royal Dutch Airlines | 4.0 | On board staff | Meals and drinks |
| 7 | British Airways | 3.9 | On board staff | Meals and drinks |
| 8 | Continental Airlines | 3.8 | On board staff | Meals and drinks |
| 9 | Delta Air Lines | 3.7 | On board staff | Meals and drinks |
| 10 | United Airlines | 3.5 | On board staff | Seating comfort |
Ratings Airlines - Middle Distance |
from best to worst* |
| Position | Airline | 23,386 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Lufthansa | 4.2 | On board staff | Seating comfort |
| 2 | SWISS | 4.2 | On board staff | Meals and drinks |
| 3 | Continental Airlines | 4.1 | Meals and drinks | Punctuality |
| 4 | Aeroflot | 4.1 | Punctuality | Punctuality |
| 5 | Air Berlin | 3.9 | Price-performance-ratio | Meals and drinks |
| 6 | Delta Air Lines | 3.8 | Punctuality | Seating comfort |
| 7 | Turkish Airlines | 3.6 | Meals and drinks | Punctuality |
| 8 | United Airlines | 3.6 | Punctuality | Punctuality |
| 9 | Ryanair | 3.6 | Price-performance-ratio | Seating comfort |
| 10 | American Airlines | 3.4 | Punctuality | Punctuality |
Ratings Airlines - Short Distance |
from best to worst* |
| Position | Airline | 88,992 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | SWISS | 4.2 | On board staff | Punctuality |
| 2 | lufthansa | 4.1 | Punctuality | Punctuality |
| 3 | Air Berlin | 4.0 | Price-performance-ratio | Punctuality |
| 4 | Austrian | 3.9 | Meals and drinks | Meals and drinks |
| 5 | Delta Air Lines | 3.8 | Punctuality | Punctuality |
| 6 | British Airways | 3.8 | Punctuality | Punctuality |
| 7 | Air France | 3.7 | Price-performance-ratio | Punctuality |
| 8 | easyJet | 3.5 | Price-performance-ratio | Punctuality |
| 9 | SAS Scandinavian Airlines | 3.5 | Punctuality | Meals and drinks |
| 10 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2013-05-25 08:20:02 (run daily)