
| Cologne/Bonn Airport Flughafen Köln/Bonn |
|||
|---|---|---|---|
| IATA: CGN ICAO: EDDK | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Flughafen Köln/Bonn GmbH | ||
| Serves | Cologne/Bonn | ||
| Location | Wahner Heide nature reserve | ||
| Elevation AMSL | 302 ft / 92 m | ||
| Coordinates | 50°5157N 007°0834E / 50.86583°N 7.14278°ECoordinates: 50°5157N 007°0834E / 50.86583°N 7.14278°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 06/24 | 2,459 | 8,068 | Concrete |
| 14L/32R | 3,815 | 12,516 | Asphalt |
| 14R/32L | 1,863 | 6,112 | Concrete/Asphalt |
| Statistics (2007) | |||
| Aircraft Movements | 151,020 | ||
| Passengers | 10,471,657 | ||
| Source: AIP[1] Statistics from 2006 Annual Report[2] |
|||
Cologne/Bonn Airport (German: Flughafen Köln/Bonn, also called Konrad-Adenauer-Flughafen or Flughafen Köln-Wahn) (IATA: CGN, ICAO: EDDK) is an international airport located in the Wahner Heide nature reserve, Cologne/Bonn Region, Germany, 15 km southeast of Cologne city centre[1] and 16 km northeast of Bonn. It is the sixth largest airport in Germany and one of the country's few 24-hour airports. In terms of cargo flights it is second. In 2007 the number of passengers increased to 10.47 million, from 9.9 million in 2006. [2]
Contents |
In 1913 the first plane took off from the Wahner Heide military training area on an artillery reconnaissance flight. In 1939 an airfield was built for the German Luftwaffe.
After World War II the British military took over and expanded the airport. A 1,866 m runway was built in this period and in 1951 the airport was opened for civilian air traffic.
During the 50s and 60s two more runways and a new terminal were constructed. On 1 November 1970 a Boeing 747 took off for New York City for the first time.
In 1986 Cologne/Bonn Airport was chosen by United Parcel Service (UPS) as the location for their European hub.
In the late 1990s the Airport started an expansion program. Several new parking lots and a second terminal were built, and in 2004 a new long-distance railway station, Bahnhof Köln/Bonn Flughafen, on the new InterCityExpress (ICE) Cologne-Frankfurt high-speed rail line was opened.
Among several other new air connections in 2006 was a daily transatlantic flight to New Jersey's Newark Liberty International Airport by Continental Airlines who operated the route with a Boeing 757-200. This route was discontinued on September 4th, 2008 due to a reduction in passenger numbers [1].
Coinciding with the start of several low-cost airlines in Germany, Cologne/Bonn opened new capacity. This enabled the airport to make competitive offers to the airlines. Consequently, Germanwings and TUIfly started operations from Cologne/Bonn as their hub in the fall of 2002. They were joined by EasyJet in late 2003 and Wizz Air in June 2006.
As a result, the number of passengers in 2003 rose by 43% compared to 2002.
The airport is actively searching for airlines willing to establish the first trans-atlantic low-cost flights.
| Airlines | Destinations |
|---|---|
| Austrian Airlines operated by Tyrolean Airways | Vienna |
| BMI operated by BMI Regional | Nottingham/East Midlands |
| Germanwings | Ankara, Antalya, Athens, Barcelona, Bastia, Belgrade, Berlin-Schönefeld, Bologna, Bucharest-Bneasa, Budapest, Corfu, Dresden, Dublin, Dubrovnik, Edinburgh, Faro, Hamburg [begins 28 October], Heraklion, Ibiza, Istanbul-Sabiha Gökçen, Izmir, Kavala, Kiev-Borispol, Klagenfurt [begins 25 October], Kraków, Lamezia Terme, Las Palmas de Gran Canaria [begins 31 October], Leipzig/Halle, Lisbon, London-Stansted, Manchester [begins 25 October], Marseille, Milan-Malpensa, Moskow-Vnukovo, Munich, Nice, Palma de Mallorca, Prague, Pristina, Pula, Reykjavik-Keflavik, Rhodes, Riga, Rome-Fiumicino, Rostock-Laage, Salzburg [begins 25 October], Sarajevo, Skopje, Sofia, Split, St Petersburg, Stockholm-Arlanda, Tenerife-South [begins 25 October], Thessaloniki, Tirana, Venice-Treviso [begins 25 October], Verona, Vienna, Warsaw, Zadar, Zagreb, Zürich |
| Lufthansa | Berlin-Tegel, Hamburg, London-Heathrow, Munich, Paris-Charles de Gaulle |
| Airlines | Destinations |
|---|---|
| Air Berlin | Antalya [seasonal], Berlin-Tegel, Burgas [seasonal], Corfu [seasonal], Djerba [seasonal], Fuerteventura, Heraklion [seasonal], Hurghada, Ibiza, Kos [seasonal], Lanzarote, Las Palmas de Gran Canaria, Lamezia Terme [seasonal], Luxor, Malaga [seasonal], Minorca [seasonal], Monastir [seasonal], Munich, Nuremberg, Palma de Mallorca, Tenerife-South |
| Air Via | Bourgas, Varna [seasonal] |
| Blue Air | Bucharest-Bneasa, Sibiu |
| Bulgarian Air Charter | Bourgas, Varna [seasonal] |
| Condor Airlines | Antalya, Faro, Fuerteventura, Hurghada, Jerez de la Frontera, Lanzarote, Las Palmas de Gran Canaria, Palma de Mallorca, Tenerife-South |
| Czech Airlines | Prague |
| EasyJet | London-Gatwick |
| Freebird Airlines | Antalya |
| Hamburg International | Antalya, Bergen, Dubrovnik, Fuerteventura, Heraklion, Hurghada, Kirkenes, Las Palmas de Gran Canaria, Patras-Araxos, Umeĺ |
| InterSky | Friedrichshafen |
| Iran Air | Teheran-Imam Khomeini |
| KLM operated by KLM Cityhopper | Amsterdam |
| Ostfriesische Lufttransport | Heringsdorf |
| Pegasus Airlines | Antalya, Istanbul-Sabiha Gökçen |
| Sky Airlines | Antalya |
| SunExpress | Antalya, Istanbul-Sabiha Gökçen, Izmir |
| TUIfly | Algiers, Antalya, Bari, Berlin-Tegel, Brindisi, Cagliari, Cairo, Calvi, Catania, Faro, Fuerteventura, Funchal, Graz, Hamburg, Heraklion, Innsbruck, Klagenfurt, Kos, Lanzarote, Las Palmas de Gran Canaria, Malaga, Manchester [ends 30 August], Memmingen, Nador, Naples, Olbia, Palermo, Palma de Mallorca, Pisa, Porto, Rhodes, Rijeka, Rimini, Salzburg, Tangier, Tel Aviv, Tenerife-South, Tunis, Valencia, Venice-Maro Polo, Vienna [begins 31 August], Westerland/Sylt |
| Turkish Airlines | Ankara, Istanbul-Atatürk |
| Wizz Air | Gdask, Katowice, Kiev-Boryspil |
| Airlines | Destinations |
|---|---|
| Bluebird Cargo | Cork, Keflávik |
| UPS | Louisville, Malmo, Newark |
| UPS operated by Farnair Switzerland UPS | Basel/Mulhouse, Geneva, Prague, Zurich |
| FedEx Express | Eastern Europe - Starting in May 2010, will be the largest FedEx hub in Germany [3] |
Cologne Airport is host of the German space agency DLR, part of ESA which trains astronauts there for Space Explorations. Apart from that Cologne Airport is one of NASA's world-wide 19 non-American Space Shuttle abort landing sites[4].
Since 2000, CGN has greatly increased their passenger service sector which includes its restaurant and shop selection. There are plans to further expand the concession selection in Terminal 1.
Schedule April-June 2008 [4]
| Wikimedia Commons has media related to: Cologne Bonn Airport |