
| Copenhagen Airport Københavns Lufthavn |
|||
|---|---|---|---|
| IATA: CPH ICAO: EKCH
|
|||
| Summary | |||
| Airport type | Public | ||
| Owner | Københavns Lufthavne | ||
| Serves | Copenhagen, Denmark | ||
| Location | Kastrup | ||
| Hub for | |||
| Elevation AMSL | 5 m / 16 ft | ||
| Coordinates | 55°3743N 12°3849E / 55.62861°N 12.64694°ECoordinates: 55°3743N 12°3849E / 55.62861°N 12.64694°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 04L/22R | 3,600 | 11,811 | Asphalt |
| 04R/22L | 3,300 | 10,827 | Asphalt |
| 12/30 | 2,800 | 9,186 | Asphalt/Concrete |
| Statistics (2011) | |||
| Passengers | 22,725,517 | ||
| Domestic | 2,401,265 | ||
| International | 20,324,252 | ||
| Aircraft movements | 253,762 | ||
Copenhagen Airport (Danish: Københavns Lufthavn) (IATA: CPH, ICAO: EKCH) is the main international airport serving Copenhagen, Denmark and the Oresund Region. It is located on the island of Amager, 8 kilometres (5.0 mi) south of Copenhagen city centre, and 24 kilometres (15 mi) west of Malmö city centre on the other side of the Oresund Bridge. The airport lies mainly in the municipality of Tårnby, with a small portion in neighboring Dragør. It is the largest airport in the Nordic countries, and one of the oldest international airports in Europe.
The airport is the main hub out of three used by Scandinavian Airlines and is also a hub for Cimber Sterling, Thomas Cook Airlines Scandinavia and Norwegian Air Shuttle. Copenhagen Airport handles 60 scheduled airlines and serves more than 62,000 passengers per day; 22.7 million passengers passed through the facility in 2011, making it the busiest airport in the Nordic countries, with a maximum capacity of 83 loadings/hour and with room for 108 airplanes. Unlike other Scandinavian airports, a considerable share of the airport's passengers are international. The domestic part of the annual passengers is lower than 10%. The airport is owned by Københavns Lufthavne, which also operates Roskilde Airport. The airport employs 1700 staff (excluding shops, restaurants etc.).[1]
Copenhagen Airport was originally called Kastrup Airport, since it is located in the small town of Kastrup, now a part of the Tårnby municipality. The formal name of the airport is still Copenhagen Airport, Kastrup, to distinguish it from Roskilde Airport, which was previously called Copenhagen Airport, Roskilde. Locally many people still call the airport just "Kastrup".
Contents |
Copenhagen Airport has four terminals. Terminal 1 is used for all domestic flights. Terminals 2 and 3 handle international flights (both Schengen and non-Schengen) and share a common airside passenger concourse as well as the arrivals section - which houses customs and baggage claim and is physically located in Terminal 3. The newest terminal, CPH Go, dedicated to low-cost carriers opened the 31st of October 2010. So far EasyJet is the only airline operating from this terminal. An all new Terminal 4 is currently being planned.
The airport is served by the following scheduled airlines:
| Airlines | Destinations | Terminal |
|---|---|---|
| Adria Airways | Ljubljana | 2 |
| Aeroflot | Moscow-Sheremetyevo | 2 |
| Aerosvit Airlines | Kiev-Boryspil | 2 |
| airBaltic | Riga | 2 |
| Air Berlin | Berlin-Tegel [ends 2 June 2012], Berlin-Brandenburg [begins 3 June 2012], Düsseldorf Seasonal: Palma de Mallorca |
2 |
| Air Canada | Toronto-Pearson | 3 |
| Air China | Beijing-Capital [resumes 2 June 2012][2] | 3 |
| Air France | Marseille, Paris-Charles de Gaulle | 2 |
| Air Greenland | Kangerlussuaq |
2 |
| Air Greenland operated by Jet Time | Seasonal: Kangerlussuaq, Narsarsuaq | 2 |
| Arkia Israel Airlines | Seasonal Charter: Tel Aviv-Ben Gurion | 2 |
| Atlantic Airways | Vágar (Faroe Islands) | 2 |
| Austrian Airlines | Vienna | 3 |
| Austrian Airlines operated by Tyrolean Airways | Vienna | 3 |
| B&H Airlines | Sarajevo | 2 |
| Blue1 | Helsinki, Kittila [begins 1 August], Kuopio [begins 1 August 2012], Lappeenranta [begins 1 April 2012], Oulu [begins 1 April 2012], Tampere, Turku, Vaasa [begins 1 April 2012] | 3 |
| bmi operated by bmi Regional | Edinburgh, Glasgow-International | 3 |
| British Airways | London-Heathrow | 2 |
| British Airways operated by BA Cityflyer | London-City | 2 |
| Brussels Airlines | Brussels | 2 |
| Cimber Sterling | Aalborg, Aarhus, Billund, Bornholm, Karup, Sønderborg | 1 |
| Cimber Sterling | Funchal, Kiev-Boryspil, Málaga, Norrköping, Prague, Rome-Fiumicino, Tel Aviv-Ben Gurion [ends 11 May 2012], Växjö [begins 26 March] Summer: Antalya, Barcelona, Burgas, Catania, Chania, Florence, Montpellier, Naples, Nice, Palma de Mallorca, Winter: Las Palmas de Gran Canaria, Salzburg, Tenerife-South |
2 |
| Croatia Airlines | Zagreb | 2 |
| Czech Airlines | Prague | 2 |
| Delta Air Lines | Summer: New York-JFK [3] | 2 |
| EasyJet | Berlin-Schönefeld [ends 2 June 2012], Berlin-Brandenburg [begins 3 June 2012], Lisbon [begins 19 April 2012], London-Gatwick, London-Stansted, Manchester, Milan-Malpensa, Paris-Charles de Gaulle | CPH Go1 |
| EasyJet Switzerland | Basel/Mulhouse, Geneva | CPH Go1 |
| EgyptAir | Cairo | 3 |
| Emirates | Dubai | 3 |
| Estonian Air | Tallinn | 3 |
| Flybe operated by Flybe Nordic | Stockholm-Bromma | 2 |
| Finnair | Helsinki | 2 |
| Gulf Air | Bahrain [begins 1 October 2012] | 2 |
| Gulf Air operated by PrivatAir | Bahrain | 2 |
| Iberia | Madrid | 2 |
| Iceland Express operated by Holidays Czech Airlines | Reykjavik-Keflavík | 2 |
| Icelandair | Reykjavik-Keflavík | 3 |
| Iran Air | Tehran-Imam Khomeini | 2 |
| Jat Airways | Belgrade | 2 |
| KLM | Amsterdam | 2 |
| LOT Polish Airlines | Warsaw | 2 |
| Lufthansa | Frankfurt, Munich | 3 |
| Middle East Airlines | Summer: Beirut | 2 |
| Montenegro Airlines | Summer: Podgorica | 2 |
| NextJet | Linkoping, Örebro | 3 |
| Niki | Vienna | 2 |
| Norwegian Air Shuttle | Aalborg | 1 |
| Norwegian Air Shuttle | Agadir, Alicante, Amsterdam, Barcelona, Belgrade [begins 25 June 2012], Bergen, Berlin-Schönefeld [ends 2 June], Berlin-Brandeburg [begins 3 June 2012], Bratislava [begins 3 May 2012], Budapest, Dubai, Dublin, Dubrovnik, Edinburgh, Faro, Helsinki, Heraklion, Ibiza, Kos, Krakow, Las Palmas de Gran Canaria, London-Gatwick, Málaga, Marrakech, Milan-Malpensa [begins 29 June 2012] Nice, Oslo-Gardermoen, Paris-Orly, Prague, Rhodos, Riga [begins 4 May], Rome-Fiumicino, Salzburg, Split, Stockholm-Arlanda, Szczecin [begins 30 April 2012], Trondheim, Venice-Marco Polo Seasonal: Athens, Burgas, Grenoble, Larnaca, Malta, Marseille, Olbia, Palma de Mallorca, Pisa, Zagreb |
2 |
| Ostfriesische Lufttransport | Bremen | 2 |
| Pakistan International Airlines | Islamabad, Lahore | 2 |
| Pegasus Airlines | Antalya, Istanbul-Sabiha Gökcen | 2 |
| Qatar Airways | Doha | 2 |
| SATA International | Funchal, Ponta Delgada, Porto | 2 |
| Scandinavian Airlines | Aalborg, Aarhus | 1 |
| Scandinavian Airlines | Aberdeen, Amsterdam, Athens, Bangkok-Suvarnabhumi, Barcelona, Beijing-Capital, Bergen, Berlin-Brandenburg [begins 3 June], Berlin-Tegel [ends 2 June 2012], Birmingham, Bologna, Brussels, Bucharest-Otopeni, Chicago-O'Hare, Dublin, Düsseldorf, Frankfurt, Gdansk, Geneva, Gothenburg-Landvetter, Hamburg, Hannover, Helsinki, Kaliningrad [begins 25 March 2012], Katowice [begins 26 March 2012], London-Heathrow, Luxembourg, Lyon, Madrid, Málaga [begins 31 March 2012], Malta, Manchester, Milan-Linate, Milan-Malpensa, Moscow-Sheremetyevo, Munich, Newark, Nice, Oslo-Gardermoen, Palma de Malloca, Paris-Charles de Gaulle, Rome-Fiumicino, St Petersburg, Shanghai-Pudong [resumes 1 March 2012],[4] Stavanger, Stockholm-Arlanda, Stuttgart, Tokyo-Narita, Trondheim, Turku, Venice-Marco Polo, Vilnius, Warsaw, Washington-Dulles, Wroclaw, Zürich Summer: Dubrovnik [begins 4 July 2012], Pristina, Split [begins 31 March 2012] |
3 |
| Scandinavian Airlines operated by Cimber Sterling | Aalesund, Aberdeen, Bucharest-Otopeni, Düsseldorf, Gdansk, Hamburg, Hanover, Helsinki, Luxembourg, Munich, Palanga, Poznan, Stuttgart, Trondheim, Vaxjö-Smaland, Vilnius | 3 |
| Singapore Airlines | Singapore | 3 |
| Skyways Express | Karlstad Seasonal: Stockholm-Bromma [begins 25 March 2012] |
3 |
| Swiss International Air Lines | Zürich | 2 |
| Swiss International Air Lines operated by Swiss European Air Lines | Basel/Mulhouse | 2 |
| Syrian Air | Damascus | 2 |
| TAP Portugal | Lisbon | 2 |
| Thai Airways International | Bangkok-Suvarnabhumi Winter: Phuket2 |
3 |
| Turkish Airlines | Istanbul-Atatürk | 2 |
| United Airlines | Newark | 2 |
| Widerøe | Haugesund, Kristiansand, Sandefjord | 3 |
| WOW air operated by Avion Express | Reykjavik-Keflavík [begins 3 June 2012] | TBA |
| Vueling | Barcelona [begins 25 March 2012], Madrid | 2 |
^1 Check-in via Terminal 2.
^2 3 weekly flights from Copenhagen to Bangkok via Phuket. No direct flight in the other way - from Phuket to Copenhagen.[5]
Additionally, several airlines operate charter flights out of the airport, including:
| Airlines | Destinations |
|---|---|
| Air China Cargo | Beijing-Capital, Paris-Charles de Gaulle, Shanghai-Pudong |
| China Cargo Airlines | Shanghai-Pudong |
| DHL Aviation | East Midlands, Leipzig/Halle |
| DHL Aviation operated by Exin | Stavanger |
| FedEx Express | Helsinki, Stockholm-Arlanda, Paris-Charles de Gaulle |
| Korean Air Cargo | Seoul-Incheon |
| Singapore Airlines Cargo | Chennai, Singapore |
SAS traffic office resides at the airport, and so do Cimber Sterling's. Thomas Cook Airlines has both its head- and traffic office here as well as a flight simulator center, OOA. All these reside at Copenhagen Airport South and in Dragør, Dragør Municipality together with a VIP-terminal. The VIP-terminal building is actually the very first terminal building, from the 1920s. It was moved about 2 km during the 1990s.
The current American President landed at the airport on four separate occasions. Bill Clinton in 1998, George W Bush in 2005 and Barack Obama twice, both in October and December 2009.
The airport can be accessed in various ways:
This article incorporates public domain material from websites or documents of the Air Force Historical Research Agency.
| Wikimedia Commons has media related to: Copenhagen Airport |
|
|
|||||