
| Kotoka International Airport Accra Air Force Station |
|||
|---|---|---|---|
| IATA: ACC ICAO: DGAA
|
|||
| Summary | |||
| Airport type | Military/Public | ||
| Operator | Ghana Airports Company Ltd | ||
| Serves | Accra, Ghana | ||
| Elevation AMSL | 205 ft / 62 m | ||
| Coordinates | 05°3616.8N 00°1002.6W / 5.604667°N 0.167389°W | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 03/21 | 11,165 | 3,403 | Asphalt |
Kotoka International Airport (IATA: ACC, ICAO: DGAA) in Accra, Ghana, is the country's premier international airport and has the capacity for large aircraft such as the Boeing 747-800. The airport is operated by Ghana Airports Company Limited (GACL), which has its offices on the airport property.[1] The GACL was established as a result of the decoupling of the existing Ghana Civil Aviation Authority (GCAA) in line with the modern trends in the aviation industry.
The airport company was registered in January 2006 and commenced trading on 1 January 2007 tasked with the responsibility for planning, developing, managing and maintaining all airports and aerodromes in Ghana namely Kotoka International Airport (KIA) and the regional airports at Kumasi, Tamale, Sunyani as well as airstrips.
Kotoka International Airport serves as the aviation hub of the West African sub-region. In 2010, the airport saw 1.64 million passengers. It presently serves as a base for domestic operators CTK - CiTylinK, Starbow Airlines, fly540 and Antrak Air.
Kotoka Airport has the offices of the GCAA.[2]
Contents |
| Airlines | Destinations |
|---|---|
| Aero Contractors | Lagos |
| Air Burkina | Abidjan, Ouagadougou |
| Air Ivoire | Abidjan (suspended) |
| Air Mali | Abidjan, Bamako, Ouagadougou |
| Air Namibia | Windhoek |
| Air Nigeria | Abuja, Banjul, Dakar, Lagos, Monrovia |
| Alitalia | Rome-Fiumicino |
| Antrak Air | Kumasi, Sunyani, Takoradi, Tamale, |
| Arik Air | Abuja, Lagos, Monrovia |
| ASKY Airlines | Abidjan, Bamako, Conakry, Freetown, Lome, Monrovia, Ouagadougou |
| British Airways | London-Heathrow |
| Brussels Airlines | Brussels [ends 25 March 2012] |
| Ceiba Intercontinental | Cotonou, Malabo |
| CTK - CiTylinK | Kumasi, Sunyani, Tamale, Takoradi |
| Delta Air Lines | Abuja, Atlanta, Monrovia, New York-JFK |
| EgyptAir | Cairo |
| Emirates | Abidjan, Dubai |
| Ethiopian Airlines | Addis Ababa |
| fly540 | Kumasi, Luanda[begins 1 March 2012], Nairobi, Tamale, Takoradi |
| Iberia | Madrid [begins 1 June 2012] |
| Kenya Airways | Conakry [begins 26 March 2012], Douala [begins 27 March 2012], Freetown, Monrovia, Nairobi |
| KLM | Amsterdam |
| Lufthansa operated by PrivatAir | Frankfurt |
| Middle East Airlines | Beirut |
| Royal Air Maroc | Casablanca |
| Royal Jordanian | Amman-Queen Alia [begins 31 March 2012], Lagos [begins 31 March 2012] |
| Starbow Airlines | Abidjan, Kumasi, Tamale, Takoradi |
| South African Airways | Johannesburg |
| TAP Portugal | Lisbon |
| Turkish Airlines | Abidjan [begins 30 March 2012], Istanbul-Atatürk |
| United Airlines | Washington-Dulles |
| Virgin Atlantic Airways | London-Heathrow |
| Airlines | Destinations |
|---|---|
| Aerogem Cargo | |
| Air Ghana operated by Cargolux |
Luxembourg, Manston |
| Africa West Airlines | Liège |
| Avient Aviation | Sharjah |
| Ethiopian Cargo | Addis Ababa |
| Emirates Sky Cargo | Dubai, Lome |
|
|
|||||