
| Menorca Airport Aeroport de Menorca Aeropuerto de Menorca |
|||
|---|---|---|---|
| IATA: MAH ICAO: LEMH
|
|||
| Summary | |||
| Airport type | Public | ||
| Operator | Aena | ||
| Location | Mahón | ||
| Elevation AMSL | 92 m / 302 ft | ||
| Coordinates | 39°5145N 004°1307E / 39.8625°N 4.21861°E | ||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 01R/19L | 2,100 | 6,890 | Asphalt |
| 01L/19R | 2,550 | 8,366 | Asphalt |
| Statistics (2011 - provisional) | |||
| Passengers | 2,576,209 | ||
| Passenger change 10-11 | 2.6% | ||
| Aircraft Movements | 28,042 | ||
| Movements change 10-11 | -1.1% | ||
| Sources: Passenger Traffic, AENA[1] Spanish AIP, AENA[2] |
|||
Menorca Airport or Mahón Airport (IATA: MAH, ICAO: LEMH) (Catalan: Aeroport de Menorca, Spanish: Aeropuerto de Menorca) is the airport serving the Balearic island of Minorca in the Mediterranean Sea, near the coast of Spain. The airport, located 4.5 km (2.8 mi) southwest of Mahón,[2] was opened on 24 March 1969 when all civilian services were transferred from the neighbouring San Luis Airport. It now has 16 gates linked by jetway to the main terminal building, and the airport provisionally handled 2,576,209 passengers in 2011.
On 14 September 2006 a partial roof collapse occurred in the new part of the terminal undergoing construction work. The collapse may have been caused by a build-up of heavy rain water. The debris temporarily trapped 20 and injured three workers.[3][4]
The major refit on the Airport was finished in time for the start of the 2008 season.
Contents |
| Airlines | Destinations |
|---|---|
| Air Berlin | Palma de Mallorca Seasonal: Berlin-Tegel, Cologne/Bonn, Düsseldorf, Munich |
| Air Europa | Barcelona, Madrid |
| Air One | Seasonal: Milan-Malpensa [begins 13 July 2012], Venice [begins 13 July 2012] |
| AlbaStar | Charter:Bologna, Milan-Malpensa, Milan Orio-al-Serio, Verona |
| Arkefly | Amsterdam |
| Bmibaby | Seasonal: Belfast-City [begins 15 June], East Midlands |
| Condor | Seasonal: Düsseldorf, Frankfurt |
| EasyJet | Seasonal: Bristol, Liverpool, London-Gatwick, London-Luton, Milan-Malpensa, Newcastle upon Tyne |
| Flybe | Edinburgh [begins 5 May], Guernsey, Jersey, Isle of Man, Southampton |
| Germania | Seasonal Charter: Dublin [begins 19 May 2012] |
| Helvetic Airways | Berne |
| Iberia | Madrid |
| Iberia operated by Air Nostrum | Alicante, Bilbao, Ibiza, Lleida, Leon, Madrid, Malaga, Marseille, Nice, Palma de Mallorca, Salamanca, Valladolid, Valencia |
| Jet2 | Seasonal: Belfast-International, Edinburgh, Leeds/Bradford, Newcastle upon Tyne |
| Jetairfly | Brussels |
| Monarch | Scheduled: London-Gatwick Seasonal: Birmingham, Manchester, London Luton |
| Neos | Bologna, Milan-Malpensa, Pisa, Rome-Fiumicino, Verona |
| Niki | Seasonal: Vienna |
| Norwegian Air Shuttle | Seasonal: Oslo-Gardermoen [begins 27 June 2012] |
| Sky Work Airlines | Seasonal: Berne [begins 6 May] |
| Thomas Cook Airlines | Belfast-International, Birmingham, Bristol, Cardiff, East Midlands, Glasgow-International, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Seasonal: Newcastle upon Tyne |
| Thomson Airways | Belfast-International [begins 23 May], Birmingham, Bristol, Cardiff, Doncaster/Sheffield, East Midlands, Exeter, Glasgow-International, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne, Norwich |
| Travel Service | Bratislava, Seasonal: Prague |
| Travel Service operated by Smart Wings | Seasonal: Prague |
| TUIfly | Seasonal: Basel/Mulhouse, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart |
| Vueling | Barcelona, Bilbao, Rome-Fiumicino |
| Updated: 28 January 2012.[1] 2011 data provisional. |
| Passengers | Aircraft movements | Cargo (tonnes) | |
|---|---|---|---|
| 2000 | 2,772,337 | 32,348 | 4,528 |
| 2001 | 2,825,147 | 32,787 | 4,206 |
| 2002 | 2,733,733 | 32,259 | 3,954 |
| 2003 | 2,704,838 | 32,288 | 3,705 |
| 2004 | 2,631,334 | 29,538 | 3,975 |
| 2005 | 2,590,733 | 29,428 | 3,829 |
| 2006 | 2,690,992 | 32,921 | 3,686 |
| 2007 | 2,776,458 | 33,802 | 3,668 |
| 2008 | 2,605,932 | 31,804 | 3,244 |
| 2009 | 2,433,666 | 28,189 | 2,621 |
| 2010 | 2,511,629 | 28,358 | 2,400 |
| 2011 (provisional) | 2,576,209 | 28,042 | 2,070 |
| Source: Aena Statistics[1] | |||
| This article about an airport in Spain is a stub. You can help Wikipedia by expanding it. |