
| Il Caravaggio International Airport Aeroporto Internazionale Il Caravaggio |
|||
|---|---|---|---|
| IATA: BGY ICAO: LIME
|
|||
| Summary | |||
| Airport type | Public | ||
| Operator | SACBO | ||
| Serves | Bergamo | ||
| Location | Orio al Serio, Italy | ||
| Hub for | |||
| Elevation AMSL | 782 ft / 238 m | ||
| Coordinates | 45°4008N 009°4201E / 45.66889°N 9.70028°ECoordinates: 45°4008N 009°4201E / 45.66889°N 9.70028°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 10/28 | 2,934 | 9,630 | Asphalt |
| 12/30 | 778 | 2,552 | Asphalt |
| Statistics (2012) | |||
| Passengers | 8,890,720 | ||
| Passenger change 11-12 | 5.6% | ||
| Aircraft movements | 74,220 | ||
| Movements change 11-12 | 3.8% | ||
| Source: List of the busiest airports in Europe, Italian AIP at EUROCONTROL[1] Statistics from Assaeroporti [2] |
|||
Il Caravaggio International Airport (Italian: Aeroporto Internazionale Il Caravaggio) (IATA: BGY, ICAO: LIME) or Bergamo Orio al Serio Airport (Italian: Aeroporto di Bergamo-Orio al Serio) (also known as Milan Bergamo Airport or Milan Orio al Serio Airport, as referred to by some low-cost airlines) is an airport located in Orio al Serio, 2 NM (3.7 km; 2.3 mi) southeast of Bergamo, Italy.[1] It is popular with low-cost airlines. The airport serves mainly the city of Milan, 45 km (28 mi) away from the airport. Orio al Serio is operated by SACBO (Società Aeroporto Civile Bergamo Orio al Serio). The airport served 7,677,224 passengers in 2010 and is the fourth busiest in Italy. The airport, with Linate Airport and Malpensa Airport, is part of Milan's airport system.[3]
Contents |
| Airlines | Destinations |
|---|---|
| DHL Aviation | Belgrade, Bologna, Bucharest, Budapest, Cologne/Bonn, Geneva, Ljubljana |
| DHL Aviation operated by European Air Transport |
Athens, Brussels, Budapest, East Midlands, Leipzig/Halle, Paris-Charles de Gaulle, Pisa, Tel Aviv, Treviso, Châlons-en-Champagne |
| DHL Aviation operated by Swiftair |
Ancona, Vitoria |
| MiniLiner | Zagreb |
| UPS operated by Star Air (Maersk Air) |
Bologna, Cologne/Bonn, Pescara |
| Year | Passengers | Movements | Cargo tons |
|---|---|---|---|
| 2005 | 4,356,143 | 51,635 | 136,339 |
| 2006 | 5,244,794 (+20.4%) | 56,358 (+9.1%) | 140,630 (+3.1%) |
| 2007 | 5,741,734 (+9.5%) | 61,364 (+8.9%) | 134,449 (-4.4%) |
| 2008 | 6,482,590 (+12,9%) | 64,390 (+4,9%) | 122,398 (-9,0%) |
| 2009 | 7,160,008 (+10,4%) | 65,314 (+1,4%) | 100,354 (-18,0%) |
| 2010 | 7,661,061 (+7,2%) | 67,167 (+6,3%) | 106,050 (+6,5%) |
| 2011 | 8,419,948 (+9,7%) | 71,514 (+5,7%) | 112,556 (+5,3%) |
|
| Rank | City | Passengers 2011 | Passengers 2011 | Passenger 2010 |
|---|---|---|---|---|
| 1 | Istanbul, Turkey | 106.643 | 96.770 | - |
| 2 | Tirana, Albania | 60.602 | 88.823 | 66.012 |
| 3 | Casablanca, Morocco | 63.737 | 69.459 | 83.157 |
| 4 | Sharm el Sheikh, Egypt | 90.677 | 66.598 | 124.132 |
| 5 | Marsa Alam, Egypt | 64.772 | - | - |
| 6 | Torp, Norway | - | 61.119 | 72.958 |
| Rank | City | Passengers 2012 | Passengers 2011 | Passenger 2010 |
|---|---|---|---|---|
| 1 | Cagliari, Italy | 380.295 | 344.973 | 276.084 |
| 2 | Bari, Italy | 370.391 | 342.999 | 315.695 |
| 3 | Rome, Italy | 288.938 | 326.714 | 317.729 |
| 4 | Lamezia Terme, Italy | 350.808 | 296.720 | 197.546 |
| 5 | Brindisi, Italy | 323.950 | 256.283 | 171.805 |
| 6 | Palermo, Italy | 304.942 | 243.894 | 106.443 |
| 7 | Trapani, Italy | 223.079 | 162.835 | 205.656 |
| 8 | Alghero, Italy | 173.092 | 148.754 | - |
| 9 | Pescara, Italy | 158.720 | 133.306 | 109.432 |
| 10 | Rome, Italy | - | 108.550 | 105.277 |
Ground handling services are provided by the SACBO and Airport Global Services. However, the first private handler to enter the Orio Al Serio market was ASA Handling which started handling TUIfly but went bankrupt shortly afterwards.[citation needed]
Security services were formerly provided by SACBO with the supervision of the Polizia di Frontiera (Border Police), Guardia di Finanza (Italian Customs Police) and Ente Nazionale Aviazione Civile (Italy's Civil Aviation Authority). Due to labour disputes and costs the security services have been outsourced to a private security firm (Fidelitas).
By bus:
| Wikimedia Commons has media related to: Orio al Serio International Airport |