
| Phuket International Airport |
|||
|---|---|---|---|
| IATA: HKT ICAO: VTSP | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Airports of Thailand (A.O.T.) | ||
| Location | Phuket, Thailand | ||
| Elevation AMSL | 25 m / 82 ft | ||
| Coordinates | |||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 09/27 | 3,000 | 9,843 | Asphalt |
| Sources: Airport web site[1] and DAFIF[2][3] | |||
Phuket International Airport (IATA: HKT, ICAO: VTSP) is an airport serving the Phuket Province of Thailand. It is located in the north of Phuket Island, 32 kilometres from the centre of Phuket City. The airport plays a major role in Thailand's tourism industry, as Phuket Island is a popular resort destination. It is the second busiest airport in Thailand in terms of passengers but not cargo, after Suvarnabhumi Airport in the Bangkok metropolitan area.
Contents |