
| Tenerife-South Airport Aeropuerto de Tenerife Sur Tenerife Sur/Reina Sofía Airport |
|||
|---|---|---|---|
| IATA: TFS ICAO: GCTS | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Aena | ||
| Location | Tenerife, Spain | ||
| Elevation AMSL | 64 m / 209 ft | ||
| Coordinates | 28°0240N 016°3421W / 28.04444°N 16.5725°WCoordinates: 28°0240N 016°3421W / 28.04444°N 16.5725°W | ||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 08/26 | 3,200 | 10,498 | Asphalt |
| Statistics (2008) | |||
| Passengers | 8,252,017 | ||
| Aircraft movements | 60,779 | ||
| Source: AENA[1] | |||
Tenerife South Airport (IATA: TFS, ICAO: GCTS), previously known as Tenerife South-Reina Sofia Airport, is one of two international airports located on the island of Tenerife, the largest of the Canary Islands (the second one being Tenerife North Airport). In late 2006 and since its opening, its facilities had been through a total of 173,912,207 passengers. In 2007, 8,639,341 people used it. Combined with the Tenerife North Airport, the largest flock of passenger movement Canary Islands 12,764,375 passengers (report AENA) and low-cost airlines, with a total of 20.
The airport is located in the municipality of Granadilla de Abona and was inaugurated on 6 November 1978, by Queen Sofía of Spain, to whom the airport is dedicated; by the end of its first year, 1 million passengers had passed through its doors.
The public bus service TITSA offers cheap and quick services to all parts of the island and line 340 connects to the other airport Tenerife North Airport which is 71 km (44 mi) by road.
In 2008, the airport handled 8,252,017 passengers and 60,779 aircraft movements.[1]
| Airlines | Destinations |
|---|---|
| Aer Lingus | Belfast-International, Cork, Dublin |
| Aerosvit Airlines | Kiev-Boryspil |
| Air Berlin | Basel/Mulhouse, Berlin-Tegel, Bremen [seasonal], Cologne/Bonn, Dortmund [ends 24 April], Dresden, Düsseldorf, Erfurt, Frankfurt [ends 10 April], Hamburg, Leipzig/Halle, Münster/Osnabrück, Munich, Nuremberg, Paderborn/Lippstadt, Zürich |
| Air Europa | Alicante, Asturias, Barcelona, Bilbao, Lanzarote, Madrid, Santiago de Compostela, Valencia, Vigo, Zaragoza |
| Air Italy | Milan-Malpensa |
| Air One | Rome-Fiumicino |
| Arkefly | Amsterdam |
| Austrian Airlines operated by Lauda Air [2] | Linz, Vienna |
| Binter Canarias | Las Palmas de Gran Canaria |
| Blue Panorama Airlines | Milan-Malpensa |
| Cimber Air | Copenhagen |
| Condor | Berlin-Schönefeld, Cologne/Bonn, Düsseldorf, Frankfurt, Hamburg, Hanover [ends 30 October], Leipzig/Halle, Munich, Stuttgart |
| EasyJet | Bristol, London-Gatwick, Manchester |
| Edelweiss Air | Geneva, Zurich |
| Europe Airpost | Paris-Charles de Gaulle |
| Germanwings | Cologne/Bonn |
| Finnair | Helsinki |
| Hamburg International | Berlin-Schönefeld, Cologne/Bonn, Düsseldorf, Friedrichshafen, Karlsruhe/Baden Baden, Saarbrücken, Weeze |
| Iberia | Madrid |
| Iberworld | Alicante, Bilbao, Edinburgh, Granada, London-Stansted [seasonal], Madrid, Seville, Valencia, Zaragoza |
| Icelandair | Reykjavik-Keflavik |
| Jet2.com | Belfast-International, Blackpool, East Midlands [begins 21 May], Leeds/Bradford, Manchester, Newcastle upon Tyne |
| Jetairfly | Brussels, Brussels South-Charleroi, Liege, Ostend |
| Jettime | Billund, Copenhagen |
| JetX | Stockholm-Arlanda, Reykjavik-Keflavik |
| KMV Avia | Moscow-Vnukovo [seasonal] |
| Livingston Energy Flight | Milan-Malpensa |
| Luxair | Luxembourg |
| Meridiana operated by Eurofly | Milan-Malpensa |
| Mistral Air | Milan-Malpensa |
| Monarch Airlines | Birmingham, London-Gatwick, London-Luton, Manchester |
| Neos | Milan-Malpensa |
| Niki | Graz [ends 24 April], Salzburg, Vienna |
| Norwegian Air Shuttle | Oslo-Gardemoen, Stockholm-Arlanda |
| Novair | Stockholm-Arlanda, Copenhagen, Oslo-Gardemoen |
| Palmair | Bournemouth |
| Rossiya | St Petersburg |
| Ryanair | Birmingham, Bournemouth, Bristol, Brussels South-Charleroi, Dublin, East Midlands, Edinburgh, Girona, Glasgow-Prestwick, Hahn, Liverpool, London-Luton, London-Stansted, Madrid, Porto, Shannon, Weeze |
| Scandinavian Airlines | Billund, Bergen, Oslo-Gardermoen, Copenhagen, Stavanger, Stockholm-Arlanda |
| S7 Airlines | Moscow-Domodedovo |
| SmartLynx Airlines | Riga [seasonal] |
| Spanair | Barcelona, Bilbao, Madrid, Malaga, Santiago de Compostela, Seville, Valencia, Vigo |
| Swiftair | Valladolid |
| Swiss International Airlines | Zurich |
| TAROM | Bucharest-Otopeni [seasonal] |
| Thomas Cook Airlines | Belfast-International, Birmingham, Bristol, Cardiff, East Midlands, Edinburgh, Exeter, Glasgow-International, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne |
| Thomas Cook Airlines Belgium | Brussels, Ostend |
| Thomas Cook Airlines Scandinavia | Bergen, Billund, Copenhagen, Gothenburg, Helsinki, Oslo-Gardermoen, Malmö, Stockholm-Arlanda |
| Thomson Airways | Belfast-International, Birmingham, Bournemouth, Bristol, Cardiff, Doncaster/Sheffield, Durham Tees Valley [begins 6 November], East Midlands, Exeter, Glasgow-International, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne |
| Top Fly | Layoune |
| Transaero | Moscow-Domodedovo |
| Transavia.com | Amsterdam, Groningen, Rotterdam |
| Transavia.com Denmark | Copenhagen |
| Transavia.com France | Paris-Orly |
| Trawel Fly | Milan-Orio al Serio [ends 22 March] |
| Travel Service | Prague |
| Travel Service Hungary | Budapest |
| TUIfly | Basel/Mulhouse, Berlin-Tegel [seasonal], Cologne/Bonn [ends 24 April], Düsseldorf, Frankfurt, Hamburg [ends 29 April], Hanover, Munich, Nuremberg [seasonal], Stuttgart |
| TUIfly Nordic | Gothenburg, Helsinki, Malmo, Oslo-Gardermoen, Stockholm-Arlanda |
| VIM Airlines | Moscow-Domodedovo |
| Viking Airlines | London-Gatwick, Manchester, Bristol |
| This article about a European airport is a stub. You can help Wikipedia by expanding it. |
| This Canary Islands location article is a stub. You can help Wikipedia by expanding it. |