
| Stockholm-Skavsta Airport Stockholm-Skavsta flygplats |
|||
|---|---|---|---|
| IATA: NYO ICAO: ESKN | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Abertis | ||
| Serves | Stockholm, Sweden | ||
| Location | Nyköping, Sweden | ||
| Hub for | |||
| Elevation AMSL | 140 ft / 43 m | ||
| Coordinates | 58°4719N 16°5444E / 58.78861°N 16.91222°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 08/26 | 9,442 | 2,878 | Asphalt |
| 16/34 | 6,690 | 2,039 | Asphalt |
Stockholm-Skavsta Airport (Swedish: Stockholm-Skavsta flygplats, (IATA: NYO, ICAO: ESKN) is an international airport near Nyköping, Sweden, approximately 100 km (62.5 miles) south of Stockholm. It serves low-cost airlines and cargo operators. Stockholm-Skavsta Airport is Stockholm's second largest airport, and the third largest in Sweden, with 2.5+ million passengers annually.
Contents |
An airbase during the II World War, the airport was used as a military airport until 1980, when it was taken out of service. In 1984, the city council of Nykoping, where the airport is located, decided to take over its control and resume its activities. Therefore, in 1998, the council put 90% of the capital of the airport up for sale with the objective of strengthening its commercial management and enabling investments for its expansion. tbi acquired this parcel of shares and began the transformation of Skavsta, which has become the second airport of Stockholm and the favoured option for inhabitants who live in the south of the Swedish capital.
With 2.5 million passengers per annum, Stockholm Skavsta will reach 6 million passengers annually by 2020, according to the estimations made by the Director of Planning.
| Airlines | Destinations |
|---|---|
| Gotlandsflyg | Visby |
| Ryanair | Alghero, Alicante, Berlin-Schönefeld, Bezires [begins 13 April], Bratislava, Bremen, Brussels South-Charleroi, Dublin, Edinburgh, Eindhoven, Faro, [begins 31 March], Girona, Grenoble [seasonal], Hahn, Karlsruhe/Baden-Baden, Klagenfurt [ends 10 April], Krakow, Liverpool, London-Gatwick, London-Stansted, Lübeck, Malaga [begins 22 June], Malta, Marseille, Memmingen, Milan-Orio al Serio, Oslo-Rygge, Palma de Mallorca, Paris-Beauvais, Pisa, Prague, Riga, Rimini, Rome-Ciampino, Trapani, Treviso, Turin, Weeze, Zadar [seasonal] |
| Wizz Air | Budapest, Gdansk, Katowice, Pozna, Warsaw |
| Airlines | Destinations |
|---|---|
| Thomas Cook Airlines Scandinavia | Las Palmas de Gran Canaria [seasonal] |
| TUIfly Nordic | Antalya [seasonal], Burgas [seasonal], Chania [seasonal], Dalaman [seasonal], Izmir [seasonal], Larnaca [seasonal], Las Palmas de Gran Canaria [seasonal] |
| Wikimedia Commons has media related to: Stockholm-Skavsta Airport |
|
||||||||||||||