
| Stuttgart Airport Flughafen Stuttgart |
|||
|---|---|---|---|
| IATA: STR ICAO: EDDS | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Flughafen Stuttgart GmbH | ||
| Location | Stuttgart, Germany | ||
| Hub for | |||
| Elevation AMSL | 1,276 ft / 389 m | ||
| Coordinates | 48°4124N 009°1319E / 48.69°N 9.22194°ECoordinates: 48°4124N 009°1319E / 48.69°N 9.22194°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 07/25 | 3,345 | 10,974 | Concrete |
| Helipads | |||
| Number | Length | Surface | |
| m | ft | ||
| H1 | 30 | 98 | Concrete |
| Source: German AIP at EUROCONTROL[1] | |||
Stuttgart Airport (in German Flughafen Stuttgart, formerly Flughafen Stuttgart-Echterdingen) (IATA: STR, ICAO: EDDS) is an international airport located approximately 13 km (8.1 mi) (10 km (6.2 mi) in a straight line) south[1] of Stuttgart city centre, Germany.
The airport lies on the boundary between the nearby town of Leinfelden-Echterdingen, Filderstadt and Stuttgart itself. It is the 7th most important airport in Germany and the main airport of the Bundesland Baden-Württemberg with 8,900,000 passengers in 2009.
Although it is the only major airport in Germany with only one runway, it is an important hub for the German low cost carriers Germanwings and TUIfly; and global headquarters for car parking company APCOA Parking.
In 2007 Stuttgart Trade Fair - the ninth biggest exhibition centre in Germany moved to grounds directly next to the airport, raising the profile of the airport and strengthening calls for a second runway.
Contents |
The airport was built in 1939 to replace Böblingen airport. In 1945 the US Air Force took over the airport and the US Army still maintains a helicopter base on the southern side of the airport which it shares with the Baden-Württemberg State Police helicopter wing. The police helicopter wing falls under the control of Stuttgart Police Department and has six modern helicopters based at Stuttgart and two in Söllingen. In 1948 the airport was returned to German authorities.
The airport was expanded after World War II. The runway was extended to 1,800 metres in 1948, then to 2,250 metres in 1961 and finally to 3,345 metres in 1996.
The original 1938 terminal was finally replaced in 2004 and there are now four terminals with a maximum capacity of approximately 12 million passengers.
Politicians, town planners and nearby residents have been arguing for years about the construction of a second runway. However, on 25 June 2008 Minister-President Günther Öttinger announced that for the next 812 years no second runway will be built and that the restrictions for night operations stay in place.[2] [3]
| Airlines | Destinations | Terminal |
|---|---|---|
| Aegean Airlines | Athens, Thessaloniki | 1 |
| Air Berlin | Alicante [seasonal], Bari, Berlin-Tegel, Bodrum [begins 3 May, seasonal], Brindisi [begins 1 May, seasonal], Cagliari [ends 25 March], Catania, Dubrovnik [begins 2 May, seasonal], Düsseldorf, Florence [begins 28 March], Hamburg, Hanover, Heringsdorf [begins 1 May, seasonal], Hurghada [seasonal], Ibiza [begins 13 May, seasonal], Jerez de la Frontera [ends 26 April], Lamezia Terme [seasonal], Malaga, Milan-Malpensa [begins 29 March], Mykonos [begins 14 May, seasonal], Naples, Nice [begins 1 May], Olbia, Palermo, Palma de Mallorca, Preveza [seasonal], Reykjavik-Keflavik [begins 20 June, seasonal], Rijeka [begins 1 April, seasonal], Samos [seasonal], Thessaloniki, Valencia [begins 1 April], Venice-Marco Polo, Westerland/Sylt [seasonal] | 3 |
| Air France | Paris-Charles de Gaulle | 3 |
| Air France operated by Régional | Lyon | 3 |
| Air Malta | Malta [begins 28 March] | 1 |
| Air Via | Burgas, Varna [seasonal] | 4 |
| Austrian Airlines operated by Tyrolean Airways | Graz, Vienna | 1 |
| Belle Air | Tirana | 4 |
| Blue Air | Bucharest-Bneasa, Sibiu | 3 |
| British Airways | London-Heathrow | 1 |
| Bulgarian Air Charter | Burgas, Varna [seasonal] | 4 |
| Carpatair | Timioara | 3 |
| Cirrus Airlines | Münster/Osnabrück | 1 |
| Condor | Agadir, Antalya [ends 31 October], Burgas [begins 25 May, seasonal], Chania [seasonal], Dalaman [seasonal], Djerba [begins 29 March, seasonal], Fuerteventura, Funchal, Heraklion [seasonal], Hurghada, Ibiza [seasonal], Jerez de la Frontera [seasonal], Kos [begins 3 May, seasonal], Lanzarote, Larnaca, Las Palmas de Gran Canaria, Luxor [ends 29 April], Marsa Alam, Palma de Mallorca [ends 31 October], Paphos [ends 22 March], Rhodes [seasonal], Santa Cruz de la Palma, Santorini [seasonal], Sharm el-Sheikh, Tenerife-South | 3 |
| Czech Airlines | Prague | 3 |
| Delta Air Lines | Atlanta | 3 |
| Eurocypria Airlines | Larnaca | 4 |
| Flybe | Birmingham | 3 |
| Freebird Airlines | Antalya | 4 |
| Germania | Pristina | 4 |
| Germanwings | Ankara [begins 22 May], Antalya, Athens [begins 30 March], Barcelona, Bastia, Belgrade, Berlin-Schönefeld, Bucharest-Bneasa, Budapest, Corfu, Dresden, Faro, Hamburg, Hanover [begins 12 April], Heraklion, Istanbul-Sabiha Gökçen [resumes 28 March], Katowice, Kavala [begins 30 March], Kraków, Leipzig/Halle, Lisbon, London-Stansted, Madrid, Moscow-Vnukovo, Pristina, Reykjavik-Keflavik [begins 27 May], Rome-Fiumicino, Rostock/Laage, Split, Sarajevo, Thessaloniki, Vienna, Warsaw [ends 27 March], Zagreb | 2 |
| Israir | Tel Aviv [seasonal] | 3 |
| Jat Airways | Belgrade | 3 |
| KLM | Amsterdam | 3 |
| KLM operated by KLM Cityhopper | Amsterdam | 3 |
| Lufthansa | Berlin-Tegel, Frankfurt, Hamburg | 1 |
| Lufthansa Regional operated by Augsburg Airways | Munich | 1 |
| Lufthansa Regional operated by Contact Air | Athens [begins 28 March], Berlin-Tegel, Bremen, Brussels, Hamburg, Hanover [ends 11 April], Milan-Malpensa, Palma de Mallorca [begins 22 May], Vienna [ends 27 March] | 1 |
| Lufthansa Regional operated by Eurowings | Barcelona [ends 27 March], Düsseldorf, Frankfurt | 1 |
| Lufthansa Regional operated by Lufthansa CityLine | Bilbao, Düsseldorf, Frankfurt, London-Heathrow, Manchester [begins 12 April], Munich, Vienna [ends 27 March] | 1 |
| Malév Hungarian Airlines | Budapest | 1 |
| Nouvelair | Monastir | 4 |
| Pegasus Airlines | Ankara, Istanbul-Sabiha Gökçen, Kayseri | 4 |
| Pegasus operated by IZair | Izmir | 4 |
| Scandinavian Airlines | Copenhagen | 1 |
| SAS operated by Cimber Sterling | Copenhagen | 1 |
| Sky Airlines | Antalya | 4 |
| SunExpress | Antalya, Izmir, Istanbul-Sabiha Gökçen | 4 |
| Swiss International Air Lines operated by Swiss European Air Lines | Zürich | 1 |
| Swiss operated by Contact Air | Zürich | 1 |
| TUIfly | Antalya [seasonal], Araxos/Patras [seasonal], Corfu [seasonal], Dalaman [seasonal], Faro [seasonal], Fuerteventura, Funchal [seasonal], Heraklion [seasonal], Hurghada, Jerez de la Frontera [seasonal], Kos [seasonal], Lanzarote, Las Palmas de Gran Canaria, Luxor [ends 29 April], Malaga [ends 26 March], Marsa Alam [ends 27 April], Minorca [seasonal], Palma de Mallorca, Rhodes [seasonal], Sharm el-Sheikh, Tenerife-South | 3 |
| Tunisair | Djerba, Monastir | 3 |
| Turkish Airlines | Istanbul-Atatürk, Istanbul-Sabiha Gökçen | 1 |
| Turkuaz Airlines | Istanbul-Atatürk | 4 |
| XL Airways Germany | Arvidsjaur, Sharm el-Sheikh | 3 |
|
|
Stuttgart Airport can be easily reached within 30 minutes from the city's central railway station using the Stuttgart suburban railway S2 or S3. The airport lies right next to the Autobahn A8 that connects the cities of Karlsruhe, Stuttgart and Munich.
A large car park belonging to Stuttgart Messe spans the A8 Autobahn leading to the airport.
|
||||||||||||||||