
| Umeå Airport | |||
|---|---|---|---|
| IATA: UME ICAO: ESNU | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Swedavia | ||
| Location | Umeå, Sweden | ||
| Elevation AMSL | 24 ft / 7 m | ||
| Coordinates | 63°4731N 020°1658E / 63.79194°N 20.28278°ECoordinates: 63°4731N 020°1658E / 63.79194°N 20.28278°E | ||
| Website | |||
| Map | |||
| Location within Västerbotten | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 14/32 | 7,551 | 2,302 | Asphalt |
| Statistics (2011) | |||
| Passengers total | 955,132 | ||
| International passengers | 64,994 | ||
| Domestic passengers | 890,138 | ||
| Landings total | 7,508 | ||
| Statistics: Swedavia[1] | |||
Umeå Airport (IATA: UME, ICAO: ESNU) is an airport located on the southern outskirts of the city of Umeå, Sweden. As of 2011, it is the 7th largest airport in Sweden.[2]
The airport had 955,132 passengers in 2011.[1] By road, the airport is located about 5.4 kilometres (3.4 mi) from Umeå city centre.
Contents |
The airport was inaugurated in May 1962, but had its first flight in 1961.[3]
| Airlines | Destinations |
|---|---|
| Direktflyg | Luleå, Östersund |
| Malmö Aviation | Gothenburg-Landvetter, Prague (begins 26 April 2013), Stockholm-Bromma |
| Norwegian Air Shuttle | Stockholm-Arlanda Seasonal: Alicante (begins 3 April 2013), Gran Canaria |
| Scandinavian Airlines | Kiruna, Stockholm-Arlanda |
Media related to Umeå Airport at Wikimedia Commons
|
||||||||||||||||||||
| This article about an airport in Sweden is a stub. You can help Wikipedia by expanding it. |