| Longest Flight (distance): | 7,982 mi, 14:46 h, New York (John F. Kennedy) - Johannesburg, 10-28-1994 |
| Longest Flight (duration): | 14:46 h, 7,982 mi, New York (John F. Kennedy) - Johannesburg, 10-28-1994 |
| Shortest Flight (distance): | 21 mi, 0:32 h, Miami (International) - Fort Lauderdale, 05-22-1998 |
| Shortest Flight (duration): | 0:32 h, 21 mi, Miami (International) - Fort Lauderdale, 05-22-1998 |
| Fastest Flight: | 541 mi/h, 7,982 mi, 14:46 h, New York (John F. Kennedy) - Johannesburg, 10-28-1994 |
| Slowest Flight: | 39 mi/h, 21 mi, 0:32 h, Miami (International) - Fort Lauderdale, 05-22-1998 |
| Average Flight: | 828 mi, 1:59 h |
.