Where in the world have you flown?
How long have you been in the air?
Create your own FlightMemory and see!

FlightMemory - Preview

Attention: This is an example of some of the new statistics of a premium account!

Flight Distances

 

Flight Time

 

Flights

In Miles  58,178
In Kilometer  93,628
Earth Circumnavigation2.34 x
Distance to the Moon 0.244 x
Distance to the Sun0.0006 x
   
Hours  141:17
Days5.9
Weeks0.8
Months 0.20
Years0.016
   
All  55
Domestic0
Intra-Continental 0
Intercontinental0
Other flights55

Longest Flight (distance):7,771 km, 9:08 h, Frankfurt (Rhein-Main) - Miami (International), 24.06.1990
Longest Flight (duration):9:45 h, 7,417 km, Frankfurt (Rhein-Main) - Atlanta (Hartsfield Jackson), 17.08.1997
Shortest Flight (distance): 13 km, 0:15 h, Berlin (Tempelhof) - Berlin (Schönefeld), 11.05.2004
Shortest Flight (duration): 0:15 h, 13 km, Berlin (Tempelhof) - Berlin (Schönefeld), 11.05.2004
Fastest Flight: 872 km/h, 6,978 km, 8:00 h, Frankfurt (Rhein-Main) - Chicago (O'Hare), 26.10.2000
Slowest Flight: 52 km/h, 13 km, 0:15 h, Berlin (Tempelhof) - Berlin (Schönefeld), 11.05.2004
Average Flight:1,702 km, 2:34 h

Domestic Flights

more Map(s)

WorldMap



Top Airports  details

#Airport Amount %
1 FRA Frankfurt  48 43.6 %
2 PMI Palma de Mallorca  10 9.1 %
3 TXL Berlin  8 7.3 %
4 HAM Hamburg  4 3.6 %
5 CGN Cologne/Bonn  4 3.6 %
6 DUS Dusseldorf  4 3.6 %
7 VIE Vienna  4 3.6 %
8 MIA Miami  2 1.8 %
9 ATL Atlanta  2 1.8 %
10 ORD Chicago  2 1.8 %
11 ZRH Zurich  2 1.8 %
12 TFS Tenerife Sur  2 1.8 %
13 CND Constanta  2 1.8 %
14 AGB Augsburg  2 1.8 %
15 BOS Boston  2 1.8 %
16 DRS Dresden  2 1.8 %
17 MUC Munich  2 1.8 %
18 MAH Mahon  2 1.8 %
19 SXF Berlin  1 0.9 %
20 JFK New York  1 0.9 %
  

Top Airlines (absolut)  details

#Airline Amount %
1 Lufthansa 30 54.5 %
2 LTU 5 9.1 %
3 Iberia 3 5.5 %
4 Spantax 3 5.5 %
5 Tarom 2 3.6 %
6 Augsburg Airways 2 3.6 %
7 LTE 2 3.6 %
8 Hapag-Lloyd 2 3.6 %
9 Pan Am 2 3.6 %
10 Condor 1 1.8 %
11 Air Service Berlin 1 1.8 %
12 Germanair 1 1.8 %
13 Delta Air Lines 1 1.8 %
  

Top Aircraft (absolut)  details

#Aircraft Amount %
1 A321-100 6 10.9 %
2 A320-200 6 10.9 %
3 B737-500 5 9.1 %
4 A300-600 4 7.3 %
5 Tristar 3 5.5 %
6 A340-200 3 5.5 %
7 A330-300 2 3.6 %
8 B747-200 2 3.6 %
9 B757-200 2 3.6 %
10 A319-100 2 3.6 %
11 Dash8-100 2 3.6 %
12 Fokker 2 3.6 %
13 Iljushin 1 1.8 %
14 Saab 340 1 1.8 %
15 Iljushin 62 1 1.8 %
16 A340-300 1 1.8 %
17 A310-300 1 1.8 %
18 DC-3 1 1.8 %
19 A300B4 1 1.8 %
20 DC 10-30 1 1.8 %

Attention: This is an example for a not free premiumaccount!

Top Routes  details

#FlightPath Amount %
1 PMI - FRA 5 9.1 %
2 FRA - PMI 5 9.1 %
3 TXL - FRA 4 7.3 %
4 FRA - TXL 4 7.3 %
5 FRA - HAM 2 3.6 %
6 VIE - FRA 2 3.6 %
7 FRA - VIE 2 3.6 %
8 HAM - FRA 2 3.6 %
9 FRA - AGB 1 1.8 %
10 MAH - FRA 1 1.8 %
11 BUF - BOS 1 1.8 %
12 DRS - FRA 1 1.8 %
13 MUC - FRA 1 1.8 %
14 MIA - DUS 1 1.8 %
15 BOS - FRA 1 1.8 %
16 FRA - DRS 1 1.8 %
17 FRA - MUC 1 1.8 %
18 AGB - FRA 1 1.8 %
19 TFS - CGN 1 1.8 %
20 FRA - ATL 1 1.8 %
  

Top Airlines (distance)  details

#Airline Amount %
1 Lufthansa 51.101 km 54.6 %
2 LTU 18.081 km 19.3 %
3 LTE 6.454 km 6.9 %
4 Iberia 3.765 km 4.0 %
5 Spantax 3.765 km 4.0 %
6 Tarom 3.576 km 3.8 %
7 Hapag-Lloyd 2.368 km 2.5 %
8 Condor 1.255 km 1.3 %
9 Germanair 1.255 km 1.3 %
10 Pan Am 862 km 0.9 %
11 Delta Air Lines 635 km 0.7 %
12 Augsburg Airways 498 km 0.5 %
13 Air Service Berlin 13 km 0.0 %
  

Top Aircraft (distance)  details

#Aircraft Amount %
1 A340-200 19.508 km 20.8 %
2 Tristar 15.571 km 16.6 %
3 B747-200 13.956 km 14.9 %
4 A340-300 7.417 km 7.9 %
5 B757-200 6.454 km 6.9 %
6 A321-100 2.797 km 3.0 %
7 B737-500 2.635 km 2.8 %
8 A330-300 2.510 km 2.7 %
9 Fokker 2.368 km 2.5 %
10 A320-200 1.971 km 2.1 %
11 Iljushin 1.788 km 1.9 %
12 Iljushin 62 1.788 km 1.9 %
13 A300-600 1.593 km 1.7 %
14 A300B4 1.255 km 1.3 %
15 DC 10-30 1.255 km 1.3 %
16 A310-300 655 km 0.7 %
17 Saab 340 635 km 0.7 %
18 A319-100 569 km 0.6 %
19 Dash8-100 498 km 0.5 %
20 DC-3 13 km 0.0 %
 

Addtional Stats

Total Airports  24
Total Airlines  13
Total Aircraft type  20
Total Airplanes  29
Total Routes 37
Total Countries  7
Total Continents  3

Booking classes:  Economy   47   Business   8   First   0
Seat: Window   26   Middle   8   Aisle   9
Flight as: Passenger   55   Crew   0   Pilot/Cockpit   0
FlightPurpose: Personal   46   Business   9   Virtual/simulator   0

Most northern airport: HAM, Hamburg - Helmut Schmidt, Germany
Most southern airport: MIA, Miami - International, USA
Most eastern airoprt: CND, Constanta - Mihail Kogalniceanu, Romania
Most western airport:  ORD, Chicago - O'Hare, USA
 

Stats by years

YearDistanceDurationFlights
2008  826 km  2:10 h 2
2006  862 km  2:10 h 2
2004  875 km  2:25 h 3
2002  862 km  2:15 h 2
2000  14.534 km  19:25 h 4
1999  3.614 km  9:45 h 8
1998  6.730 km  10:35 h 4
1997  14.834 km  18:30 h 2
1996  5.348 km  11:50 h 8
1995  12.726 km  17:40 h 3
1990  15.571 km  18:47 h 3
1988  862 km  2:05 h 2
1981  2.510 km  3:46 h 2
1979  2.510 km  3:47 h 2
1978  2.368 km  3:38 h 2
1977  2.510 km  3:46 h 2
1975  2.510 km  3:47 h 2
1973  3.576 km  4:57 h 2
Attention: This is an example of some of the new statistics of a premium account!