Community - The ratings of our users spilt by booking class |
back to community |
How do users judge an airline considering the booking classes? Well, check it out yourself:
Ratings Airlines - First Class |
from best to worst* |
| Position | Airline | 12,481 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Swiss | 4.8 | On board staff | Meals and drinks |
| 2 | Lufthansa | 4.6 | Seating comfort | Honesty |
| 3 | Alaska airlines | 4.5 | On board staff | On board staff |
| 4 | British Airways | 4.2 | Others | Punctuality |
| 5 | Delta Air Lines | 4.1 | Punctuality | Punctuality |
| 6 | Air China | 4.0 | On board staff | Punctuality |
| 7 | United Airlines | 3.9 | On board staff | Punctuality |
| 8 | American Airlines | 3.8 | Punctuality | Punctuality |
Ratings Airlines - Business Class |
from best to worst* |
| Position | Airline | 61,199 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Qatar Airways | 4.6 | Meals and drinks | On board staff |
| 2 | Emirates Airlines | 4.5 | Seating comfort | Punctuality |
| 3 | Swiss | 4.2 | On board staff | Punctuality |
| 4 | Turkish Airlines | 4.2 | Meals and drinks | Punctuality |
| 5 | Lufthansa | 4.1 | On board staff | Punctuality |
| 6 | Air France | 4.1 | Price-performance-ratio | Punctuality |
| 7 | KLM Royal Dutch Airlines | 4.0 | On board staff | Punctuality |
| 8 | British Airways | 3.9 | Others | Punctuality |
| 9 | American Airlines | 3.8 | Price-performance-ratio | Punctuality |
| 10 | United Airlines | 3.6 | On board staff | On board staff |
Ratings Airlines - Economy Class |
from best to worst* |
| Position | Airline | 334,957 Ratings | Top reason positive | Top reason negative |
|---|---|---|---|---|
| 1 | Swiss | 4.2 | Price-performance-ratio | Punctuality |
| 2 | Lufthansa | 4.1 | Punctuality | Punctuality |
| 3 | KLM Royal Dutch Airlines | 4.0 | Punctuality | Punctuality |
| 4 | Delta Air Lines | 4.0 | Punctuality | Punctuality |
| 5 | British Airways | 3.8 | Punctuality | Punctuality |
| 6 | Air France | 3.8 | Price-performance-ratio | Punctuality |
| 7 | LOT Polish Airlines | 3.8 | Punctuality | Punctuality |
| 8 | Wizz Air | 3.7 | Price-performance-ratio | Punctuality |
| 9 | Air Berlin | 3.7 | Punctuality | Punctuality |
| 10 | easyJet | 3.7 | Price-performance-ratio | Punctuality |
| 11 | American Airlines | 3.6 | Punctuality | Punctuality |
| 12 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
| 13 | United Airlines | 3.5 | Others | Punctuality |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2025-10-28 08:20:01 (run daily)