Community - ratings by Flightdistance |
back to community |
Is there a difference when judging an airline regarding the distance flown? Here are the findings:
Ratings Airlines - Long Distance |
from best to worst* |
Position | Airline | 91,037 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Singapore Airlines | 4.7 | On board staff | Seating comfort |
2 | Emirates Airlines | 4.5 | Seating comfort | On board staff |
3 | Qatar Airways | 4.4 | On board staff | Meals and drinks |
4 | Lufthansa | 4.2 | On board staff | Seating comfort |
5 | Etihad Airways | 4.2 | Price-performance-ratio | Punctuality |
6 | KLM Royal Dutch Airlines | 4.0 | On board staff | Meals and drinks |
7 | Air France | 3.9 | Price-performance-ratio | Punctuality |
8 | British Airways | 3.9 | On board staff | Punctuality |
9 | Delta Air Lines | 3.9 | On board staff | Seating comfort |
10 | American Airlines | 3.6 | On board staff | Seating comfort |
11 | United Airlines | 3.5 | On board staff | Meals and drinks |
Ratings Airlines - Middle Distance |
from best to worst* |
Position | Airline | 90,068 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Cathay Pacific | 4.4 | On board staff | Punctuality |
2 | Lufthansa | 4.2 | Meals and drinks | Meals and drinks |
3 | Aeroflot | 4.1 | Punctuality | Punctuality |
4 | Delta Air Lines | 3.9 | Punctuality | Seating comfort |
5 | Turkish Airlines | 3.9 | Meals and drinks | Punctuality |
6 | Wizz Air | 3.8 | Price-performance-ratio | Seating comfort |
7 | Air Berlin | 3.7 | Price-performance-ratio | Meals and drinks |
8 | Condor | 3.7 | Punctuality | Meals and drinks |
9 | American Airlines | 3.6 | Punctuality | Punctuality |
10 | United Airlines | 3.6 | On board staff | Punctuality |
11 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
Ratings Airlines - Short Distance |
from best to worst* |
Position | Airline | 306,499 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Swiss | 4.2 | On board staff | Punctuality |
2 | Lufthansa | 4.1 | Punctuality | Punctuality |
3 | Delta Air Lines | 3.9 | Punctuality | Punctuality |
4 | Air Berlin | 3.8 | Price-performance-ratio | Punctuality |
5 | British Airways | 3.8 | Punctuality | Punctuality |
6 | LOT Polish Airlines | 3.8 | Punctuality | Punctuality |
7 | Air France | 3.7 | Price-performance-ratio | Punctuality |
8 | SAS Scandinavian Airlines | 3.7 | Punctuality | Meals and drinks |
9 | easyJet | 3.6 | Price-performance-ratio | Punctuality |
10 | United Airlines | 3.5 | Others | Punctuality |
11 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2021-03-04 08:20:01 (run daily)