Community - ratings by Flightdistance |
back to community |
Is there a difference when judging an airline regarding the distance flown? Here are the findings:
Ratings Airlines - Long Distance |
from best to worst* |
Position | Airline | 103,189 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Singapore Airlines | 4.7 | On board staff | Seating comfort |
2 | Qatar Airways | 4.4 | Meals and drinks | Meals and drinks |
3 | Emirates Airlines | 4.4 | Seating comfort | On board staff |
4 | Lufthansa | 4.2 | On board staff | Seating comfort |
5 | Etihad Airways | 4.2 | Price-performance-ratio | Punctuality |
6 | KLM Royal Dutch Airlines | 4.0 | On board staff | Meals and drinks |
7 | Air France | 3.9 | Meals and drinks | Punctuality |
8 | Delta Air Lines | 3.9 | On board staff | Seating comfort |
9 | British Airways | 3.9 | Seating comfort | Punctuality |
10 | American Airlines | 3.7 | On board staff | Punctuality |
11 | United Airlines | 3.5 | On board staff | Meals and drinks |
Ratings Airlines - Middle Distance |
from best to worst* |
Position | Airline | 104,593 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Aeroflot | 4.2 | Punctuality | Punctuality |
2 | Lufthansa | 4.1 | Meals and drinks | Meals and drinks |
3 | Delta Air Lines | 4.0 | Punctuality | Punctuality |
4 | Turkish Airlines | 3.9 | Meals and drinks | Punctuality |
5 | Wizz Air | 3.8 | Price-performance-ratio | Seating comfort |
6 | Air Berlin | 3.7 | Price-performance-ratio | Meals and drinks |
7 | Condor | 3.7 | On board staff | Meals and drinks |
8 | American Airlines | 3.6 | Punctuality | Punctuality |
9 | United Airlines | 3.6 | On board staff | Punctuality |
10 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
Ratings Airlines - Short Distance |
from best to worst* |
Position | Airline | 351,382 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | SWISS | 4.2 | On board staff | Punctuality |
2 | Lufthansa | 4.1 | Punctuality | Punctuality |
3 | Delta Air Lines | 3.9 | Punctuality | Punctuality |
4 | Air Berlin | 3.8 | Price-performance-ratio | Punctuality |
5 | British Airways | 3.8 | Punctuality | Punctuality |
6 | LOT Polish Airlines | 3.8 | Punctuality | Punctuality |
7 | Air France | 3.7 | Price-performance-ratio | Punctuality |
8 | SAS Scandinavian Airlines | 3.6 | Punctuality | Meals and drinks |
9 | United Airlines | 3.5 | Others | Punctuality |
10 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2023-06-09 08:20:01 (run daily)