| Longest Flight (distance): | 11.514 km, 13:50 h, Frankfurt (Rhein-Main) - Buenos Aires (Ezeiza - Ministro Pistarini), 19.07.2017 | 
	| Longest Flight (duration): | 14:15 h, 9.249 km, Osaka (Kansai International) - München (Franz Josef Strauß), 03.09.2024 | 
	| Shortest Flight (distance):  | 14 km, 0:31 h, Hamilton Island - Lindernan Island, 00.12.1992 | 
	| Shortest Flight (duration):  | 0:30 h, 250 km, München (Franz Josef Strauss) - München (Franz Josef Strauss), 00.05.2002 | 
	| Fastest Flight:  | 1033 km/h, 950 km, 0:55 h, Zürich (Kloten) - Zürich (Kloten), 00.10.2004 | 
	| Slowest Flight:  | 27 km/h, 14 km, 0:31 h, Hamilton Island - Lindernan Island, 00.12.1992 | 
	| Average Flight: | 1.091 km, 1:53 h | 
.
	
		
			Top Ten Airports
			
				| # | Airport  | Amount  | %  |  
				
				
					| 1 | 
					MUC | 
					München  | 
					1650 | 
					38.9 % | 
				 
				
					| 2 | 
					ZRH | 
					Zürich  | 
					757 | 
					17.8 % | 
				 
				
					| 3 | 
					FRA | 
					Frankfurt  | 
					632 | 
					14.9 % | 
				 
				
					| 4 | 
					TXL | 
					Berlin  | 
					59 | 
					1.4 % | 
				 
				
					| 5 | 
					NUE | 
					Nürnberg  | 
					56 | 
					1.3 % | 
				 
				
					| 6 | 
					CGN | 
					Köln/Bonn  | 
					55 | 
					1.3 % | 
				 
				
					| 7 | 
					BSL | 
					Basel  | 
					42 | 
					1.0 % | 
				 
				
					| 8 | 
					VIE | 
					Wien  | 
					39 | 
					0.9 % | 
				 
				
					| 9 | 
					STN | 
					London  | 
					39 | 
					0.9 % | 
				 
				
					| 10 | 
					HAM | 
					Hamburg  | 
					37 | 
					0.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Amount  | %  |  
				
				
					| 1 | 
					Lufthansa | 
					838 | 
					39.5 % | 
				 
				
					| 2 | 
					Swiss International Air Lines | 
					326 | 
					15.4 % | 
				 
				
					| 3 | 
					Swiss European Air Lines | 
					194 | 
					9.1 % | 
				 
				
					| 4 | 
					Lufthansa CityLine | 
					162 | 
					7.6 % | 
				 
				
					| 5 | 
					Delta Air Lines | 
					43 | 
					2.0 % | 
				 
				
					| 6 | 
					easyJet | 
					39 | 
					1.8 % | 
				 
				
					| 7 | 
					Swiss Global Air Lines | 
					36 | 
					1.7 % | 
				 
				
					| 8 | 
					germanwings | 
					31 | 
					1.5 % | 
				 
				
					| 9 | 
					Austrian Airlines | 
					29 | 
					1.4 % | 
				 
				
					| 10 | 
					Augsburg Airways | 
					26 | 
					1.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Airplane  | Amount  | %  |  
				
				
					| 1 | 
					Airbus 320-200 | 
					349 | 
					16.4 % | 
				 
				
					| 2 | 
					Avro RJ100 | 
					272 | 
					12.8 % | 
				 
				
					| 3 | 
					Airbus 319-100 | 
					239 | 
					11.3 % | 
				 
				
					| 4 | 
					Airbus 321-200 | 
					215 | 
					10.1 % | 
				 
				
					| 5 | 
					Airbus 321-100 | 
					120 | 
					5.7 % | 
				 
				
					| 6 | 
					Embraer ERJ195 | 
					83 | 
					3.9 % | 
				 
				
					| 7 | 
					Avro RJ85 | 
					61 | 
					2.9 % | 
				 
				
					| 8 | 
					Airbus 340-300 | 
					57 | 
					2.7 % | 
				 
				
					| 9 | 
					Canadair CRJ-900 | 
					54 | 
					2.5 % | 
				 
				
					| 10 | 
					Embraer ERJ145 | 
					49 | 
					2.3 % | 
				 
				
			 
		 | 
	
	
		
			Top Ten Routes
			
				| # | Flightpath  | Amount  | %  |  
				
				
					| 1 | 
					ZRH - MUC | 
					288 | 
					13.6 % | 
				 
				
					| 2 | 
					MUC - FRA | 
					274 | 
					12.9 % | 
				 
				
					| 3 | 
					MUC - ZRH | 
					266 | 
					12.5 % | 
				 
				
					| 4 | 
					FRA - MUC | 
					262 | 
					12.3 % | 
				 
				
					| 5 | 
					TXL - MUC | 
					24 | 
					1.1 % | 
				 
				
					| 6 | 
					MUC - TXL | 
					23 | 
					1.1 % | 
				 
				
					| 7 | 
					CGN - MUC | 
					22 | 
					1.0 % | 
				 
				
					| 8 | 
					MUC - CGN | 
					22 | 
					1.0 % | 
				 
				
					| 9 | 
					MUC - BSL | 
					19 | 
					0.9 % | 
				 
				
					| 10 | 
					MUC - STN | 
					19 | 
					0.9 % | 
				 
				
			 
		 | 
		   | 
		
			
				
					
						Additional Data
						
							| Total Airports |  176 |  
							| Total Airlines |  114 |  
							| Total Aircraft types  |  84 |  
							| Total Airplanes |  938 |  
							| Total Routes |  478 |  
							| Total Countries |  54 |  
							| Total Continents |  6 |  
						 
					 | 
				 
			 
			
			 
			
			
				
					| Booking classes:  | 
					Economy  | 
					 1542 | 
					  | 
					Business  | 
					 534 | 
					  | 
					First  | 
					 14 | 
				 
				
					| Seat: | 
					Window  | 
					 1731 | 
					  | 
					Middle  | 
					 90 | 
					  | 
					Aisle  | 
					 242 | 
				 
				
					| Flight as: | 
					Passenger  | 
					 2114 | 
					  | 
					Crew  | 
					 2 | 
					  | 
					Pilot/Cockpit  | 
					 6 | 
				 
				
					| Flight purpose: | 
					Personal  | 
					 590 | 
					  | 
					Business  | 
					 941 | 
					  | 
					Virtual/simulator  | 
					 0 | 
				 
			 
			 
			
		 |