Top desest Aerodroma
			
				| # | Aerodrom  | kolicina | %  |  
				
				
					| 1 | 
					ATL | 
					Atlanta  | 
					1388 | 
					32.6 % | 
				 
				
					| 2 | 
					HSV | 
					Huntsville  | 
					884 | 
					20.8 % | 
				 
				
					| 3 | 
					FLL | 
					Fort Lauderdale  | 
					216 | 
					5.1 % | 
				 
				
					| 4 | 
					DTW | 
					Detroit  | 
					188 | 
					4.4 % | 
				 
				
					| 5 | 
					DFW | 
					Dallas/Fort Worth  | 
					96 | 
					2.3 % | 
				 
				
					| 6 | 
					CLT | 
					Charlotte  | 
					92 | 
					2.2 % | 
				 
				
					| 7 | 
					ORD | 
					Chicago  | 
					90 | 
					2.1 % | 
				 
				
					| 8 | 
					DEN | 
					Denver  | 
					58 | 
					1.4 % | 
				 
				
					| 9 | 
					IAH | 
					Houston  | 
					55 | 
					1.3 % | 
				 
				
					| 10 | 
					PBI | 
					West Palm Beach  | 
					40 | 
					0.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top deset Aviokompanije
			
				| # | Aviokompanija  | kolicina | %  |  
				
				
					| 1 | 
					Delta Air Lines | 
					1622 | 
					76.3 % | 
				 
				
					| 2 | 
					American Airlines | 
					225 | 
					10.6 % | 
				 
				
					| 3 | 
					United Airlines | 
					170 | 
					8.0 % | 
				 
				
					| 4 | 
					US Airways | 
					34 | 
					1.6 % | 
				 
				
					| 5 | 
					Southwest Airlines | 
					32 | 
					1.5 % | 
				 
				
					| 6 | 
					Eastern | 
					9 | 
					0.4 % | 
				 
				
					| 7 | 
					AirTran Airways | 
					9 | 
					0.4 % | 
				 
				
					| 8 | 
					JetBlue | 
					8 | 
					0.4 % | 
				 
				
					| 9 | 
					Alaska Airlines | 
					5 | 
					0.2 % | 
				 
				
					| 10 | 
					Iberia | 
					4 | 
					0.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top deset tipovi aviona
			
				| # | Tipovi aviona  | kolicina | %  |  
				
				
					| 1 | 
					Boeing 717-200 | 
					359 | 
					16.9 % | 
				 
				
					| 2 | 
					McDonnell Douglas-88 | 
					283 | 
					13.3 % | 
				 
				
					| 3 | 
					Bombardier CRJ900 | 
					206 | 
					9.7 % | 
				 
				
					| 4 | 
					Bombardier CRJ200 | 
					185 | 
					8.7 % | 
				 
				
					| 5 | 
					Boeing 757-200 | 
					180 | 
					8.5 % | 
				 
				
					| 6 | 
					Boeing 737-900 | 
					116 | 
					5.5 % | 
				 
				
					| 7 | 
					Boeing 737-800 | 
					103 | 
					4.8 % | 
				 
				
					| 8 | 
					Bombardier CRJ700 | 
					97 | 
					4.6 % | 
				 
				
					| 9 | 
					Embraer 145 | 
					84 | 
					4.0 % | 
				 
				
					| 10 | 
					Embraer 175 | 
					83 | 
					3.9 % | 
				 
				
			 
		 |