| Longest Flight (distance): | 9.868 km, 11:28 h, São Paulo (Guarulhos) - München (Franz Josef Strauß), 12.06.2011 |
| Longest Flight (duration): | 12:10 h, 9.377 km, Tokio (Narita) - München (Franz Josef Strauß), 04.01.2011 |
| Shortest Flight (distance): | 30 km, 0:32 h, Saba Island (Juancho E. Yrausquin) - St. Eustatius (F. D. Roosevelt Airport), 05.06.2010 |
| Shortest Flight (duration): | 0:32 h, 30 km, Saba Island (Juancho E. Yrausquin) - St. Eustatius (F. D. Roosevelt Airport), 05.06.2010 |
| Fastest Flight: | 861 km/h, 9.868 km, 11:28 h, São Paulo (Guarulhos) - München (Franz Josef Strauß), 12.06.2011 |
| Slowest Flight: | 56 km/h, 30 km, 0:32 h, Saba Island (Juancho E. Yrausquin) - St. Eustatius (F. D. Roosevelt Airport), 05.06.2010 |
| Average Flight: | 1.792 km, 2:30 h |
.